Destination | Code | First Interval | Increment Interval | Rate/Min | |
A.E.T.-Norfolk Is. | 6723 | 30 | 30 | 1.8895 | |
Afghanistan | 93 | 30 | 30 | 0.3333 | |
Afghanistan-Etisalat Mobile | 93786 | 30 | 30 | 0.3333 | |
Afghanistan-Mobile | 9370 | 30 | 30 | 0.3333 | |
AFGHANISTAN-Mobile Areeba | 9377 | 30 | 30 | 0.3333 | |
AFGHANISTAN-Mobile Roshan | 9379 | 30 | 30 | 0.3333 | |
Albania | 355 | 30 | 30 | 0.108 | |
Albania-Mobile | 35568 | 30 | 30 | 0.4166 | |
Albania-Mobile | 35569 | 30 | 30 | 0.4166 | |
Albania-Tirana | 35543 | 30 | 30 | 0.0648 | |
Albania-Tirana | 35542 | 30 | 30 | 0.0648 | |
Algeria | 213 | 30 | 30 | 0.2914 | |
Algeria Mobile | 2136 | 30 | 30 | 0.312 | |
Algeria Mobile | 2137 | 30 | 30 | 0.3158 | |
Algeria [Wataniya] | 2135 | 30 | 30 | 0.259 | |
Algeria-Algiers | 21321 | 30 | 30 | 0.2914 | |
Algeria-Mobile Orascom | 21390 | 30 | 30 | 0.3158 | |
Algeria-Mobile Orascom | 21393 | 30 | 30 | 0.3158 | |
Algeria-Mobile Orascom | 21391 | 30 | 30 | 0.3158 | |
Algeria-Mobile Orascom | 21398 | 30 | 30 | 0.3158 | |
Algeria-Mobile Orascom | 21392 | 30 | 30 | 0.3158 | |
Algeria-Mobile Orascom | 21399 | 30 | 30 | 0.3158 | |
American Samoa | 1684 | 30 | 30 | 0.1687 | |
Andorra | 376 | 30 | 30 | 0.0552 | |
Andorra Mobile | 3766 | 30 | 30 | 0.5786 | |
Andorra Mobile | 3763 | 30 | 30 | 0.5786 | |
Andorra Mobile | 3764 | 30 | 30 | 0.5786 | |
Angola | 244 | 30 | 30 | 0.2585 | |
Angola Mobile | 24493 | 30 | 30 | 0.3852 | |
Angola Mobile | 24491 | 30 | 30 | 0.3852 | |
Angola Mobile | 24492 | 30 | 30 | 0.3835 | |
Angola-Mobile Telecom | 24490 | 30 | 30 | 0.3852 | |
Angola-Mobile Telecom | 24496 | 30 | 30 | 0.3852 | |
Angola-Mobile Telecom | 24499 | 30 | 30 | 0.3852 | |
Angola-Mobile Telecom | 24494 | 30 | 30 | 0.3852 | |
Angola-Mobile Telecom | 24497 | 30 | 30 | 0.3852 | |
Angola-Mobile Telecom | 24495 | 30 | 30 | 0.3852 | |
Angola-Mobile Telecom | 24498 | 30 | 30 | 0.3852 | |
Anguilla | 1264 | 30 | 30 | 0.2285 | |
Anguilla-Mobile Anguilla Other | 1264536 | 30 | 30 | 0.426 | |
Anguilla-Mobile Anguilla Other | 1264539 | 30 | 30 | 0.426 | |
Anguilla-Mobile Anguilla Other | 1264537 | 30 | 30 | 0.426 | |
Anguilla-Mobile Anguilla Other | 1264543 | 30 | 30 | 0.426 | |
Anguilla-Mobile Anguilla Other | 1264538 | 30 | 30 | 0.426 | |
Anguilla-Mobile C and W Anguilla | 1264235 | 30 | 30 | 0.4534 | |
Anguilla-Mobile C and W Anguilla | 1264729 | 30 | 30 | 0.4534 | |
Anguilla-Mobile C and W Anguilla | 1264469 | 30 | 30 | 0.4534 | |
Anguilla-Mobile C and W Anguilla | 1264772 | 30 | 30 | 0.4534 | |
Anguilla-Mobile C and W Anguilla | 1264476 | 30 | 30 | 0.4534 | |
Anguilla-Mobile Digicel Anguilla | 1264582 | 30 | 30 | 0.4258 | |
Anguilla-Mobile Digicel Anguilla | 1264583 | 30 | 30 | 0.4258 | |
Anguilla-Mobile Digicel Anguilla | 1264581 | 30 | 30 | 0.4258 | |
Anguilla-Mobile Digicel Anguilla | 1264584 | 30 | 30 | 0.4258 | |
Antarctica | 6721 | 30 | 30 | 2.628 | |
Antigua and Barbuda | 1268 | 30 | 30 | 0.2225 | |
Antigua-Mobile C and W Antigua | 1268770 | 30 | 30 | 0.2316 | |
Antigua-Mobile C and W Antigua | 1268773 | 30 | 30 | 0.2316 | |
Antigua-Mobile C and W Antigua | 1268779 | 30 | 30 | 0.2316 | |
Antigua-Mobile C and W Antigua | 1268782 | 30 | 30 | 0.2316 | |
Antigua-Mobile C and W Antigua | 1268464 | 30 | 30 | 0.2316 | |
Antigua-Mobile C and W Antigua | 1268771 | 30 | 30 | 0.2316 | |
Antigua-Mobile C and W Antigua | 1268774 | 30 | 30 | 0.2316 | |
Antigua-Mobile C and W Antigua | 1268780 | 30 | 30 | 0.2316 | |
Antigua-Mobile C and W Antigua | 1268786 | 30 | 30 | 0.2316 | |
Antigua-Mobile C and W Antigua | 1268764 | 30 | 30 | 0.2316 | |
Antigua-Mobile C and W Antigua | 1268772 | 30 | 30 | 0.2316 | |
Antigua-Mobile C and W Antigua | 1268775 | 30 | 30 | 0.2316 | |
Antigua-Mobile C and W Antigua | 1268784 | 30 | 30 | 0.2316 | |
Antigua-Mobile Digicel Antigua | 1268785 | 30 | 30 | 0.2376 | |
Antigua-Mobile Digicel Antigua | 1268783 | 30 | 30 | 0.2376 | |
Antigua-Mobile Digicel Antigua | 1268781 | 30 | 30 | 0.2376 | |
Antigua-Mobile Digicel Antigua | 1268788 | 30 | 30 | 0.2376 | |
Argentina | 54 | 30 | 30 | 0.0536 | |
Armenia | 374 | 30 | 30 | 0.1646 | |
Armenia Mobile | 3749 | 30 | 30 | 0.3631 | |
Armenia-Nagorno Karabakh | 37497 | 30 | 30 | 0.2563 | |
Armenia-Nagorno Karabakh | 37447 | 30 | 30 | 0.2563 | |
Armenia-Yerevan | 3741 | 30 | 30 | 0.0874 | |
Aruba | 297 | 30 | 30 | 0.1896 | |
Aruba-Mobile | 2977 | 30 | 30 | 0.4416 | |
Aruba-Mobile | 2975 | 30 | 30 | 0.4416 | |
Aruba-Mobile | 2976 | 30 | 30 | 0.4416 | |
Ascension Is. | 247 | 30 | 30 | 1.0992 | |
Australia | 61 | 30 | 30 | 0.048 | |
Australia Mobile | 614 | 30 | 30 | 0.2374 | |
Australia Mobile | 61147 | 30 | 30 | 2.4516 | |
Australia Mobile | 6116 | 30 | 30 | 0.2374 | |
Australia-Mobile II | 6114331 | 30 | 30 | 0.2374 | |
Australia-Mobile Mobilsat | 611453 | 30 | 30 | 4.2564 | |
Australia-Mobile Mobilsat | 611451 | 30 | 30 | 4.2564 | |
Australia-Mobile Mobilsat | 611452 | 30 | 30 | 4.2564 | |
Australia-Mobile OPTUS | 6142 | 30 | 30 | 0.2386 | |
Australia-Mobile OPTUS | 6145 | 30 | 30 | 0.2386 | |
Australia-Mobile OPTUS | 6148 | 30 | 30 | 0.2386 | |
Australia-Mobile OPTUS | 61403 | 30 | 30 | 0.2386 | |
Australia-Mobile OPTUS | 6143 | 30 | 30 | 0.2386 | |
Australia-Mobile OPTUS | 6146 | 30 | 30 | 0.2386 | |
Australia-Mobile OPTUS | 61401 | 30 | 30 | 0.2386 | |
Australia-Mobile OPTUS | 6141 | 30 | 30 | 0.2386 | |
Australia-Mobile OPTUS | 6144 | 30 | 30 | 0.2386 | |
Australia-Mobile OPTUS | 6147 | 30 | 30 | 0.2386 | |
Australia-Mobile OPTUS | 61402 | 30 | 30 | 0.2386 | |
Australia-Mobile TELSTRA | 6149 | 30 | 30 | 0.2458 | |
Austria | 43 | 30 | 30 | 0.0476 | |
Austria Mobile | 436 | 30 | 30 | 0.6893 | |
Austria-Mobile 678 680 +Others | 438 | 30 | 30 | 0.6893 | |
Austria-Mobile 678 680 +Others | 435 | 30 | 30 | 0.6893 | |
Austria-Mobile 678 680 +Others | 437 | 30 | 30 | 0.6893 | |
Austria-Mobile T-Mobile | 43676 | 30 | 30 | 0.3463 | |
Austria-Mobile Telering 1004 | 43650 | 30 | 30 | 0.324 | |
Austria-Short Numbers II | 431 | 30 | 30 | 0.049 | |
Azerbaijan | 994 | 30 | 30 | 0.227 | |
Azerbaijan-Baku II | 99412 | 30 | 30 | 0.1433 | |
Azerbaijan-Mobile | 99455 | 30 | 30 | 0.313 | |
Azerbaijan-Mobile | 99440 | 30 | 30 | 0.313 | |
Azerbaijan-Mobile | 99470 | 30 | 30 | 0.313 | |
Azerbaijan-Mobile | 99450 | 30 | 30 | 0.313 | |
Bahamas | 1242 | 30 | 30 | 0.0626 | |
Bahrain | 973 | 30 | 30 | 0.0864 | |
Bahrain-Mobile | 97336 | 30 | 30 | 0.1488 | |
Bahrain-Mobile | 97339 | 30 | 30 | 0.1488 | |
BANGLADESH WHITE | 880 | 30 | 30 | 0.0555 | |
Barbados | 1246 | 30 | 30 | 0.1414 | |
Barbados-Mobile Barbados Other | 12464 | 30 | 30 | 0.4558 | |
Barbados-Mobile C and W Barbados | 12462 | 30 | 30 | 0.4337 | |
Barbados-Mobile Digicel Barbados | 124682 | 30 | 30 | 0.3708 | |
Barbados-Mobile Digicel Barbados | 12465 | 30 | 30 | 0.3708 | |
bdwithe | 8801 | 30 | 30 | 0.03125 | |
Belarus | 375 | 30 | 30 | 0.4265 | |
Belgium | 32 | 30 | 30 | 0.0488 | |
Belgium [Base] | 324 | 30 | 30 | 0.5254 | |
Belize | 501 | 30 | 30 | 0.4464 | |
Belize-Mobile | 5016 | 30 | 30 | 0.4596 | |
Benin | 229 | 30 | 30 | 0.3526 | |
Benin-Mobile | 22990 | 30 | 30 | 0.4128 | |
Benin-Mobile | 22997 | 30 | 30 | 0.4128 | |
Benin-Mobile | 22993 | 30 | 30 | 0.4128 | |
Benin-Mobile | 22995 | 30 | 30 | 0.4128 | |
Bermuda | 1441 | 30 | 30 | 0.1099 | |
Bhutan | 975 | 30 | 30 | 0.2292 | |
Bhutan Mobile | 97517 | 30 | 30 | 0.3197 | |
Bolivia | 591 | 30 | 30 | 0.2338 | |
Bolivia Mobile | 5917 | 30 | 30 | 0.2251 | |
Bolivia-Equal Access | 5914 | 30 | 30 | 0.1214 | |
Bolivia-Equal Access | 5912 | 30 | 30 | 0.1214 | |
Bolivia-Equal Access | 5915 | 30 | 30 | 0.1214 | |
Bolivia-Equal Access | 5913 | 30 | 30 | 0.1214 | |
Bosnia-Airaba | 3874 | 30 | 30 | 0.2983 | |
Bosnia-Airaba | 3875 | 30 | 30 | 0.2983 | |
Bosnia-Airaba | 3873 | 30 | 30 | 0.2983 | |
Bosnia-Herzegovina | 387 | 30 | 30 | 0.2755 | |
Bosnia-Herzegovina Mobile | 3876 | 30 | 30 | 0.492 | |
Botswana | 267 | 30 | 30 | 0.3506 | |
Brazil | 55 | 30 | 30 | 0.0646 | |
Brazil Mobile | 558 | 30 | 30 | 0.4718 | |
Brazil Mobile | 553 | 30 | 30 | 0.4598 | |
Brazil Mobile | 556 | 30 | 30 | 0.4718 | |
Brazil Mobile | 559 | 30 | 30 | 0.4718 | |
Brazil Mobile | 554 | 30 | 30 | 0.4718 | |
Brazil Mobile | 557 | 30 | 30 | 0.4718 | |
Brazil Mobile | 552 | 30 | 30 | 0.4598 | |
Brazil Mobile | 555 | 30 | 30 | 0.4718 | |
Brazil-Mobile | 5512 | 30 | 30 | 0.4718 | |
Brazil-Mobile | 5515 | 30 | 30 | 0.4718 | |
Brazil-Mobile | 5518 | 30 | 30 | 0.4718 | |
Brazil-Mobile | 5513 | 30 | 30 | 0.4718 | |
Brazil-Mobile | 5516 | 30 | 30 | 0.4718 | |
Brazil-Mobile | 5519 | 30 | 30 | 0.4718 | |
Brazil-Mobile | 5511 | 30 | 30 | 0.4718 | |
Brazil-Mobile | 5514 | 30 | 30 | 0.4718 | |
Brazil-Mobile | 5517 | 30 | 30 | 0.4718 | |
British Indian Ocean Territory | 246 | 30 | 30 | 1.5091 | |
British Virgin Is. | 1284 | 30 | 30 | 0.227 | |
British Virgin Is.-Mobile C and W BVI | 12844 | 30 | 30 | 0.3619 | |
British Virgin Is.-Mobile C and W BVI | 12845 | 30 | 30 | 0.3619 | |
Brunei | 673 | 30 | 30 | 0.084 | |
Brunei-Mobile | 6738 | 30 | 30 | 0.0809 | |
Bulgaria | 359 | 30 | 30 | 0.0514 | |
Bulgaria-Mobile BTC | 35987 | 30 | 30 | 0.6775 | |
Bulgaria-Mobile Globul | 35989 | 30 | 30 | 0.6053 | |
Bulgaria-Mobile Mobilkom | 35948 | 30 | 30 | 0.4579 | |
Bulgaria-Mobile Mobiltel | 35988 | 30 | 30 | 0.497 | |
Bulgaria-Sofia | 3592 | 30 | 30 | 0.047 | |
Bulgaria-Special Services 1 | 35990033 | 30 | 30 | 0.8738 | |
Bulgaria-Special Services 2 | 35990034 | 30 | 30 | 0.9792 | |
Bulgaria-Special Services 3 | 35990035 | 30 | 30 | 1.049 | |
Burkina Faso | 226 | 30 | 30 | 0.2916 | |
Burkina Faso-Mobile | 22678 | 30 | 30 | 0.3677 | |
Burkina Faso-Mobile | 22670 | 30 | 30 | 0.3677 | |
Burkina Faso-Mobile | 22676 | 30 | 30 | 0.3677 | |
Burundi | 257 | 30 | 30 | 0.2018 | |
Burundi-Mobile | 257788 | 30 | 30 | 0.3785 | |
Burundi-Mobile | 2577958 | 30 | 30 | 0.3785 | |
Burundi-Mobile | 257766 | 30 | 30 | 0.3785 | |
Burundi-Mobile | 2577956 | 30 | 30 | 0.3785 | |
Burundi-Mobile | 2577959 | 30 | 30 | 0.3785 | |
Burundi-Mobile | 257777 | 30 | 30 | 0.3785 | |
Burundi-Mobile | 2577957 | 30 | 30 | 0.3785 | |
Burundi-Mobile | 257799 | 30 | 30 | 0.3785 | |
Burundi-Mobile | 2572955 | 30 | 30 | 0.3785 | |
Cambodia | 855 | 30 | 30 | 0.1596 | |
Cambodia-Mobile | 85512 | 30 | 30 | 0.1596 | |
Cambodia-Mobile | 85518 | 30 | 30 | 0.1596 | |
Cambodia-Mobile | 85592 | 30 | 30 | 0.1596 | |
Cambodia-Mobile | 85515 | 30 | 30 | 0.1596 | |
Cambodia-Mobile | 85599 | 30 | 30 | 0.1596 | |
Cambodia-Mobile | 85511 | 30 | 30 | 0.1596 | |
Cambodia-Mobile | 85516 | 30 | 30 | 0.1596 | |
Cambodia-Mobile | 85591 | 30 | 30 | 0.1596 | |
Cambodia-Phnom Phen | 85523 | 30 | 30 | 0.1596 | |
Cameroon | 237 | 30 | 30 | 0.1752 | |
Cameroon Mobile | 2377 | 30 | 30 | 0.4421 | |
Cameroon Mobile | 2379 | 30 | 30 | 0.3072 | |
Cameroon-Mobile MTN | 2374 | 30 | 30 | 0.4421 | |
Cameroon-Mobile MTN | 2375 | 30 | 30 | 0.4421 | |
Cameroon-Mobile Orange | 2376 | 30 | 30 | 0.3072 | |
Canada | 1 | 30 | 30 | 0.0355 | |
Canada-Canada NPAS 519 705 807 | 1519 | 30 | 30 | 0.048 | |
Canada-Canada NPAS 519 705 807 | 1807 | 30 | 30 | 0.048 | |
Canada-Canada NPAS 519 705 807 | 1705 | 30 | 30 | 0.048 | |
Canada-NPA 867 | 1867 | 30 | 30 | 0.2609 | |
Canada-WITH NPA-S | 1514 | 30 | 30 | 0.0325 | |
Canada-WITH NPA-S | 1226 | 30 | 30 | 0.0325 | |
Canada-WITH NPA-S | 1604 | 30 | 30 | 0.0325 | |
Canada-WITH NPA-S | 1709 | 30 | 30 | 0.0325 | |
Canada-WITH NPA-S | 1289 | 30 | 30 | 0.0325 | |
Canada-WITH NPA-S | 1778 | 30 | 30 | 0.0325 | |
Canada-WITH NPA-S | 1416 | 30 | 30 | 0.0325 | |
Canada-WITH NPA-S | 1819 | 30 | 30 | 0.0325 | |
Canada-WITH NPA-S | 1902 | 30 | 30 | 0.0325 | |
Canada-WITH NPA-S | 1613 | 30 | 30 | 0.0325 | |
Canada-WITH NPA-S | 1250 | 30 | 30 | 0.0325 | |
Canada-WITH NPA-S | 1306 | 30 | 30 | 0.0325 | |
Canada-WITH NPA-S | 1780 | 30 | 30 | 0.0325 | |
Canada-WITH NPA-S | 1418 | 30 | 30 | 0.0325 | |
Canada-WITH NPA-S | 1450 | 30 | 30 | 0.0325 | |
Canada-WITH NPA-S | 1905 | 30 | 30 | 0.0325 | |
Canada-WITH NPA-S | 1506 | 30 | 30 | 0.0325 | |
Canada-WITH NPA-S | 1204 | 30 | 30 | 0.0325 | |
Canada-WITH NPA-S | 1600 | 30 | 30 | 0.0325 | |
Canada-WITH NPA-S | 1647 | 30 | 30 | 0.0325 | |
Canada-WITH NPA-S | 1403 | 30 | 30 | 0.0325 | |
Canada-WITH NPA-S | 1438 | 30 | 30 | 0.0325 | |
Cape Verde | 238 | 30 | 30 | 0.3996 | |
Cape Verde-Mobile | 2389 | 30 | 30 | 0.5568 | |
Cayman Is. | 1345 | 30 | 30 | 0.1548 | |
Cayman Is.-Mobile Digicel Cayman | 1345623 | 30 | 30 | 0.3002 | |
Central African Rep. | 236 | 30 | 30 | 0.7793 | |
Chad | 235 | 30 | 30 | 0.2702 | |
Chad-Mobile Celtel II | 2356 | 30 | 30 | 0.2508 | |
Chad-Mobile Millicom II | 2359 | 30 | 30 | 0.2702 | |
Chile | 56 | 30 | 30 | 0.0579 | |
Chile-Easter Is. | 56322100 | 30 | 30 | 0.9094 | |
Chile-Easter Is. | 5632255 | 30 | 30 | 0.9094 | |
Chile-Easter Is. | 5632100 | 30 | 30 | 0.9094 | |
Chile-Easter Is. | 563255 | 30 | 30 | 0.9094 | |
Chile-Mobile | 569 | 30 | 30 | 0.437 | |
Chile-Rural | 562 | 30 | 30 | 0.0442 | |
Chile-Rural | 564 | 30 | 30 | 0.0442 | |
Chile-Rural | 563 | 30 | 30 | 0.0442 | |
Chile-Rural | 565 | 30 | 30 | 0.0442 | |
Chile-Rural | 567 | 30 | 30 | 0.0442 | |
Chile-Rural | 566 | 30 | 30 | 0.0442 | |
Chile-Southern Chile | 5667 | 30 | 30 | 0.3974 | |
China | 86 | 30 | 30 | 0.0416 | |
Colombia | 57 | 30 | 30 | 0.096 | |
Colombia Mobile | 573 | 30 | 30 | 0.2268 | |
Colombia-Mobile Avantel | 5735 | 30 | 30 | 0.1073 | |
Colombia-Mobile Comcel II | 5731 | 30 | 30 | 0.2455 | |
Colombia-Santa Marta | 575436 | 30 | 30 | 0.061 | |
Comoros | 269 | 30 | 30 | 0.8354 | |
Comoros-Mobile Comoros | 2693 | 30 | 30 | 0.8354 | |
Congo | 242 | 30 | 30 | 0.247 | |
Congo D.R.C. Zaire | 243 | 30 | 30 | 0.564 | |
Congo D.R.C. Zaire-Mobile | 24385 | 30 | 30 | 0.552 | |
Congo D.R.C. Zaire-Mobile | 24389 | 30 | 30 | 0.552 | |
Congo D.R.C. Zaire-Mobile | 24381 | 30 | 30 | 0.552 | |
Congo D.R.C. Zaire-Mobile | 24386 | 30 | 30 | 0.552 | |
Congo D.R.C. Zaire-Mobile | 2439 | 30 | 30 | 0.552 | |
Congo D.R.C. Zaire-Mobile | 24384 | 30 | 30 | 0.552 | |
Congo D.R.C. Zaire-Mobile | 24388 | 30 | 30 | 0.552 | |
Congo D.R.C. Zaire-Mobile | 24378 | 30 | 30 | 0.552 | |
Congo-Mobile | 24242 | 30 | 30 | 0.2537 | |
Congo-Mobile | 24299 | 30 | 30 | 0.2537 | |
Congo-Mobile | 2425 | 30 | 30 | 0.2537 | |
Congo-Mobile | 24241 | 30 | 30 | 0.2537 | |
Congo-Mobile | 2426 | 30 | 30 | 0.2537 | |
Cook Is. | 682 | 30 | 30 | 1.3349 | |
Cook Is.-Mobile | 6825 | 30 | 30 | 1.277 | |
Cook Is.-Mobile | 6827 | 30 | 30 | 1.277 | |
Costa Rica | 506 | 30 | 30 | 0.1025 | |
Costa Rica Mobile | 5068 | 30 | 30 | 0.1092 | |
Costa Rica-Mobile | 5063 | 30 | 30 | 0.1092 | |
Cote D-Ivoire | 225 | 30 | 30 | 0.378 | |
Cote D-Ivoire-Mobile Moov | 22501 | 30 | 30 | 0.3341 | |
Cote D-Ivoire-Mobile Moov | 22502 | 30 | 30 | 0.3341 | |
Cote D-Ivoire-Mobile Mtn | 22504 | 30 | 30 | 0.3341 | |
Cote D-Ivoire-Mobile Mtn | 22505 | 30 | 30 | 0.3341 | |
Cote D-Ivoire-Mobile Mtn | 22506 | 30 | 30 | 0.3341 | |
Cote D-Ivoire-Mobile Orange | 22507 | 30 | 30 | 0.4342 | |
Cote D-Ivoire-Mobile Orange | 22508 | 30 | 30 | 0.4342 | |
Cote D-Ivoire-Mobile Orange | 22509 | 30 | 30 | 0.4342 | |
Croatia | 385 | 30 | 30 | 0.0566 | |
Croatia-Mobile HT 98 99 | 38598 | 30 | 30 | 0.4046 | |
Croatia-Mobile HT 98 99 | 38599 | 30 | 30 | 0.4046 | |
Croatia-Mobile Tele2 | 38595 | 30 | 30 | 0.4046 | |
Croatia-Mobile Vipnet 91 | 38591 | 30 | 30 | 0.4046 | |
Croatia-Mobile Vipnet 91 | 38592 | 30 | 30 | 0.4046 | |
Cuba | 53 | 30 | 30 | 1.416 | |
Cyprus | 357 | 30 | 30 | 0.0466 | |
Cyprus Mobile | 3579 | 30 | 30 | 0.0864 | |
Czech Rep.-Mobile | 4207 | 30 | 30 | 0.365 | |
Czech Rep.-Mobile | 4209 | 30 | 30 | 0.365 | |
Czech Rep.-Mobile | 4206 | 30 | 30 | 0.365 | |
Czech Rep.-Prague | 4202 | 30 | 30 | 0.0444 | |
Czech Republic | 420 | 30 | 30 | 0.048 | |
Denmark | 45 | 30 | 30 | 0.0426 | |
Denmark-Mobile Hi3G | 453 | 30 | 30 | 0.3936 | |
Denmark-Mobile Sonofon | 456 | 30 | 30 | 0.3492 | |
Denmark-Mobile Sonofon | 45318 | 30 | 30 | 0.3492 | |
Denmark-Mobile Sonofon | 455 | 30 | 30 | 0.3492 | |
Denmark-Mobile Sonofon | 454 | 30 | 30 | 0.3492 | |
Denmark-Mobile Sonofon | 452 | 30 | 30 | 0.3492 | |
Denmark-Mobile TDC II | 4530 | 30 | 30 | 0.3533 | |
Denmark-Mobile TDC II | 4540 | 30 | 30 | 0.3533 | |
Denmark-Mobile TDC II | 4520 | 30 | 30 | 0.3533 | |
Denmark-Mobile TDC II | 4523 | 30 | 30 | 0.3533 | |
Denmark-Mobile TDC II | 4560 | 30 | 30 | 0.3533 | |
Denmark-Mobile TDC II | 4521 | 30 | 30 | 0.3533 | |
Denmark-Mobile TDC II | 4524 | 30 | 30 | 0.3533 | |
Denmark-Mobile TDC II | 4551 | 30 | 30 | 0.3533 | |
Denmark-Mobile TDC II | 4561 | 30 | 30 | 0.3533 | |
Denmark-Mobile TDC II | 4522 | 30 | 30 | 0.3533 | |
Denmark-Mobile TDC II | 4525 | 30 | 30 | 0.3533 | |
Denmark-Mobile Tele2 | 4526 | 30 | 30 | 0.4253 | |
Denmark-Mobile Tele2 | 4529 | 30 | 30 | 0.3533 | |
Denmark-Mobile Tele2 | 4527 | 30 | 30 | 0.4253 | |
Denmark-Mobile Tele2 | 4528 | 30 | 30 | 0.4253 | |
Djibouti Mobile | 253 | 30 | 30 | 0.6881 | |
Djibouti-Mobile | 25383 | 30 | 30 | 0.7934 | |
Djibouti-Mobile | 25381 | 30 | 30 | 0.7934 | |
Djibouti-Mobile | 25382 | 30 | 30 | 0.7934 | |
Dominica | 1767 | 30 | 30 | 0.1349 | |
East Timor | 670 | 30 | 30 | 0.9797 | |
East Timor-Mobile | 6707 | 30 | 30 | 0.9797 | |
Ecuador | 593 | 30 | 30 | 0.2292 | |
Ecuador Mobile | 5939 | 30 | 30 | 0.4286 | |
Ecuador Mobile | 5938 | 30 | 30 | 0.4286 | |
Egypt | 20 | 30 | 30 | 0.0714 | |
Egypt Mobile | 201 | 30 | 30 | 0.0714 | |
El Salvador | 503 | 30 | 30 | 0.1968 | |
Equatorial Guinea | 240 | 30 | 30 | 0.4596 | |
Equatorial Guinea-Mobile | 2402 | 30 | 30 | 0.457 | |
Equatorial Guinea-Mobile | 2405 | 30 | 30 | 0.457 | |
Eritrea | 291 | 30 | 30 | 0.552 | |
Eritrea-Mobile | 2917 | 30 | 30 | 0.5496 | |
Estonia | 372 | 30 | 30 | 0.0596 | |
Estonia-Code 372-70 | 372531 | 30 | 30 | 1.23 | |
Estonia-Code 372-70 | 37270 | 30 | 30 | 1.23 | |
Estonia-Mobile | 3725 | 30 | 30 | 0.4596 | |
Estonia-Mobile Roaming | 3725508 | 30 | 30 | 0.6948 | |
Ethiopia | 251 | 30 | 30 | 0.3333 | |
ETHIOPIA-Addis Ababa | 25111 | 30 | 30 | 0.33333 | |
Falkland Is. | 500 | 30 | 30 | 0.9835 | |
Faroe Is. | 298 | 30 | 30 | 0.252 | |
Fiji | 679 | 30 | 30 | 0.4474 | |
Fiji Mobile | 6799 | 30 | 30 | 0.5242 | |
Finland | 358 | 30 | 30 | 0.0631 | |
Finland Mobile | 3584 | 30 | 30 | 0.2594 | |
Finland-Helsinki | 3589 | 30 | 30 | 0.0566 | |
Finland-Mobile Elisa III | 3585 | 30 | 30 | 0.2594 | |
France | 33 | 30 | 30 | 0.05 | |
France Mobile | 336 | 30 | 30 | 0.3254 | |
France-Mobile Orange | 33633 | 30 | 30 | 0.2678 | |
France-Mobile Orange | 3367 | 30 | 30 | 0.2678 | |
France-Mobile Orange | 33632 | 30 | 30 | 0.2678 | |
France-Mobile SFR 2 | 33601 | 30 | 30 | 0.2678 | |
France-Mobile SFR 2 | 3361 | 30 | 30 | 0.2678 | |
France-Mobile SFR 2 | 33636 | 30 | 30 | 0.2678 | |
France-Mobile SFR 2 | 33603 | 30 | 30 | 0.2678 | |
France-Mobile SFR 2 | 3362 | 30 | 30 | 0.2678 | |
France-Mobile SFR 2 | 33634 | 30 | 30 | 0.2678 | |
France-Mobile SFR 2 | 33609 | 30 | 30 | 0.2678 | |
France-Mobile SFR 2 | 33635 | 30 | 30 | 0.2678 | |
French Antilles | 596 | 30 | 30 | 0.067 | |
French Antilles-Mobile | 596696 | 30 | 30 | 0.5491 | |
French Antilles-Mobile Digicel | 59669611 | 30 | 30 | 0.7776 | |
French Antilles-Mobile Digicel | 5966967 | 30 | 30 | 0.7776 | |
French Antilles-Mobile Digicel | 59669610 | 30 | 30 | 0.7776 | |
French Antilles-Mobile Digicel | 5966969 | 30 | 30 | 0.7776 | |
French Guiana | 594 | 30 | 30 | 0.1342 | |
French Guiana Mobile | 594694 | 30 | 30 | 0.6439 | |
French Guiana-Mobile Digicel French Guiana | 59469490 | 30 | 30 | 0.684 | |
French Guiana-Mobile Digicel French Guiana | 59469493 | 30 | 30 | 0.684 | |
French Guiana-Mobile Digicel French Guiana | 59469496 | 30 | 30 | 0.684 | |
French Guiana-Mobile Digicel French Guiana | 59469491 | 30 | 30 | 0.684 | |
French Guiana-Mobile Digicel French Guiana | 59469494 | 30 | 30 | 0.684 | |
French Guiana-Mobile Digicel French Guiana | 59469497 | 30 | 30 | 0.684 | |
French Guiana-Mobile Digicel French Guiana | 59469492 | 30 | 30 | 0.684 | |
French Guiana-Mobile Digicel French Guiana | 59469495 | 30 | 30 | 0.684 | |
French Polynesia | 689 | 30 | 30 | 0.4003 | |
French Polynesia-Mobile | 6897 | 30 | 30 | 0.5846 | |
French Polynesia-Mobile | 6892 | 30 | 30 | 0.5846 | |
Gabon | 241 | 30 | 30 | 0.48 | |
Gambia | 220 | 30 | 30 | 0.5556 | |
Georgia | 995 | 30 | 30 | 0.0864 | |
Georgia-Mobile | 9953 | 30 | 30 | 0.265 | |
Georgia-Mobile | 99577 | 30 | 30 | 0.265 | |
Georgia-Mobile | 99590 | 30 | 30 | 0.265 | |
Georgia-Mobile | 99555 | 30 | 30 | 0.265 | |
Georgia-Mobile | 99593 | 30 | 30 | 0.265 | |
