This is default featured slide 1 title

Go to Blogger edit html and find these sentences.Now replace these sentences with your own descriptions.

This is default featured slide 2 title

Go to Blogger edit html and find these sentences.Now replace these sentences with your own descriptions.

This is default featured slide 3 title

Go to Blogger edit html and find these sentences.Now replace these sentences with your own descriptions.

This is default featured slide 4 title

Go to Blogger edit html and find these sentences.Now replace these sentences with your own descriptions.

This is default featured slide 5 title

Go to Blogger edit html and find these sentences.Now replace these sentences with your own descriptions.

বুধবার, ২৭ জুন, ২০১২

jessorejamdanu

************
বাংলাদেশ যশোর অফিস
*************************
Md.kamal
166.Barande molla para
jessore.
Bangladesh.
Fon:+ 88 01819 519415
E-mail: kalamteleco@gmail.com
skype:kalam.teleco
fring:kalam7088
******************************

কুয়েত অফিস
***********
Md.kalam
kuwait city.
Fon:+965 90976691
E-mail: md.kalam.molla@gmail.com
skype:kalam.teleco
Fring: kalam7088
******************************

মঙ্গলবার, ১৯ জুন, ২০১২

kalamteleco hamidtel:sip.setting

*************************************************

hamidtel: SIP Setting

1. On Nokia go to: Tools - Settings - Connection - SIP settings -
hit options and choose Add new - 
Use default profile.
1. Profile Name: hamidtel
2. Service Profile: IETF
3. Default Access Point: MobileInternet Prepaid Or Wi-Fi Wireless Internet
4. Public User Name: PIN User Name@174.136.44.181:3900
5. User compression: No
6. Registrar: Always on
7. User security: No

**8. Proxy Server:

a. Proxy Server Address: 174.136.44.181
>Realm: 174.136.44.181
c. User Name: PIN ar User Name
d. Password: PIN ar Password
e. Allow loose routing: Yes
f. Transport Type: UDP
g. Port: 3900
**9. Registration: Same Same Proxy Server
4. Now you almost done now quit and goto:
 Tools - Settings - Connection - Internet tel.
settings - hit options and choose New profile.
In Name enter Dialer
In SIP profiles choose - hamidtel

 

*************************************************************************************************

সোমবার, ১৮ জুন, ২০১২

hamid tel 20.500 KD. > 5950 TK.


Destination Code First Interval Increment Interval Rate/Min
A.E.T.-Norfolk Is. 6723 30 30 1.8895
Afghanistan 93 30 30 0.3333
Afghanistan-Etisalat Mobile 93786 30 30 0.3333
Afghanistan-Mobile 9370 30 30 0.3333
AFGHANISTAN-Mobile Areeba 9377 30 30 0.3333
AFGHANISTAN-Mobile Roshan 9379 30 30 0.3333
Albania 355 30 30 0.108
Albania-Mobile 35568 30 30 0.4166
Albania-Mobile 35569 30 30 0.4166
Albania-Tirana 35543 30 30 0.0648
Albania-Tirana 35542 30 30 0.0648
Algeria 213 30 30 0.2914
Algeria Mobile 2136 30 30 0.312
Algeria Mobile 2137 30 30 0.3158
Algeria [Wataniya] 2135 30 30 0.259
Algeria-Algiers 21321 30 30 0.2914
Algeria-Mobile Orascom 21390 30 30 0.3158
Algeria-Mobile Orascom 21393 30 30 0.3158
Algeria-Mobile Orascom 21391 30 30 0.3158
Algeria-Mobile Orascom 21398 30 30 0.3158
Algeria-Mobile Orascom 21392 30 30 0.3158
Algeria-Mobile Orascom 21399 30 30 0.3158
American Samoa 1684 30 30 0.1687
Andorra 376 30 30 0.0552
Andorra Mobile 3766 30 30 0.5786
Andorra Mobile 3763 30 30 0.5786
Andorra Mobile 3764 30 30 0.5786
Angola 244 30 30 0.2585
Angola Mobile 24493 30 30 0.3852
Angola Mobile 24491 30 30 0.3852
Angola Mobile 24492 30 30 0.3835
Angola-Mobile Telecom 24490 30 30 0.3852
Angola-Mobile Telecom 24496 30 30 0.3852
Angola-Mobile Telecom 24499 30 30 0.3852
Angola-Mobile Telecom 24494 30 30 0.3852
Angola-Mobile Telecom 24497 30 30 0.3852
Angola-Mobile Telecom 24495 30 30 0.3852
Angola-Mobile Telecom 24498 30 30 0.3852
Anguilla 1264 30 30 0.2285
Anguilla-Mobile Anguilla Other 1264536 30 30 0.426
Anguilla-Mobile Anguilla Other 1264539 30 30 0.426
Anguilla-Mobile Anguilla Other 1264537 30 30 0.426
Anguilla-Mobile Anguilla Other 1264543 30 30 0.426
Anguilla-Mobile Anguilla Other 1264538 30 30 0.426
Anguilla-Mobile C and W Anguilla 1264235 30 30 0.4534
Anguilla-Mobile C and W Anguilla 1264729 30 30 0.4534
Anguilla-Mobile C and W Anguilla 1264469 30 30 0.4534
Anguilla-Mobile C and W Anguilla 1264772 30 30 0.4534
Anguilla-Mobile C and W Anguilla 1264476 30 30 0.4534
Anguilla-Mobile Digicel Anguilla 1264582 30 30 0.4258
Anguilla-Mobile Digicel Anguilla 1264583 30 30 0.4258
Anguilla-Mobile Digicel Anguilla 1264581 30 30 0.4258
Anguilla-Mobile Digicel Anguilla 1264584 30 30 0.4258
Antarctica 6721 30 30 2.628
Antigua and Barbuda 1268 30 30 0.2225
Antigua-Mobile C and W Antigua 1268770 30 30 0.2316
Antigua-Mobile C and W Antigua 1268773 30 30 0.2316
Antigua-Mobile C and W Antigua 1268779 30 30 0.2316
Antigua-Mobile C and W Antigua 1268782 30 30 0.2316
Antigua-Mobile C and W Antigua 1268464 30 30 0.2316
Antigua-Mobile C and W Antigua 1268771 30 30 0.2316
Antigua-Mobile C and W Antigua 1268774 30 30 0.2316
Antigua-Mobile C and W Antigua 1268780 30 30 0.2316
Antigua-Mobile C and W Antigua 1268786 30 30 0.2316
Antigua-Mobile C and W Antigua 1268764 30 30 0.2316
Antigua-Mobile C and W Antigua 1268772 30 30 0.2316
Antigua-Mobile C and W Antigua 1268775 30 30 0.2316
Antigua-Mobile C and W Antigua 1268784 30 30 0.2316
Antigua-Mobile Digicel Antigua 1268785 30 30 0.2376
Antigua-Mobile Digicel Antigua 1268783 30 30 0.2376
Antigua-Mobile Digicel Antigua 1268781 30 30 0.2376
Antigua-Mobile Digicel Antigua 1268788 30 30 0.2376
Argentina 54 30 30 0.0536
Armenia 374 30 30 0.1646
Armenia Mobile 3749 30 30 0.3631
Armenia-Nagorno Karabakh 37497 30 30 0.2563
Armenia-Nagorno Karabakh 37447 30 30 0.2563
Armenia-Yerevan 3741 30 30 0.0874
Aruba 297 30 30 0.1896
Aruba-Mobile 2977 30 30 0.4416
Aruba-Mobile 2975 30 30 0.4416
Aruba-Mobile 2976 30 30 0.4416
Ascension Is. 247 30 30 1.0992
Australia 61 30 30 0.048
Australia Mobile 614 30 30 0.2374
Australia Mobile 61147 30 30 2.4516
Australia Mobile 6116 30 30 0.2374
Australia-Mobile II 6114331 30 30 0.2374
Australia-Mobile Mobilsat 611453 30 30 4.2564
Australia-Mobile Mobilsat 611451 30 30 4.2564
Australia-Mobile Mobilsat 611452 30 30 4.2564
Australia-Mobile OPTUS 6142 30 30 0.2386
Australia-Mobile OPTUS 6145 30 30 0.2386
Australia-Mobile OPTUS 6148 30 30 0.2386
Australia-Mobile OPTUS 61403 30 30 0.2386
Australia-Mobile OPTUS 6143 30 30 0.2386
Australia-Mobile OPTUS 6146 30 30 0.2386
Australia-Mobile OPTUS 61401 30 30 0.2386
Australia-Mobile OPTUS 6141 30 30 0.2386
Australia-Mobile OPTUS 6144 30 30 0.2386
Australia-Mobile OPTUS 6147 30 30 0.2386
Australia-Mobile OPTUS 61402 30 30 0.2386
Australia-Mobile TELSTRA 6149 30 30 0.2458
Austria 43 30 30 0.0476
Austria Mobile 436 30 30 0.6893
Austria-Mobile 678 680 +Others 438 30 30 0.6893
Austria-Mobile 678 680 +Others 435 30 30 0.6893
Austria-Mobile 678 680 +Others 437 30 30 0.6893
Austria-Mobile T-Mobile 43676 30 30 0.3463
Austria-Mobile Telering 1004 43650 30 30 0.324
Austria-Short Numbers II 431 30 30 0.049
Azerbaijan 994 30 30 0.227
Azerbaijan-Baku II 99412 30 30 0.1433
Azerbaijan-Mobile 99455 30 30 0.313
Azerbaijan-Mobile 99440 30 30 0.313
Azerbaijan-Mobile 99470 30 30 0.313
Azerbaijan-Mobile 99450 30 30 0.313
Bahamas 1242 30 30 0.0626
Bahrain 973 30 30 0.0864
Bahrain-Mobile 97336 30 30 0.1488
Bahrain-Mobile 97339 30 30 0.1488
BANGLADESH WHITE 880 30 30 0.0555
Barbados 1246 30 30 0.1414
Barbados-Mobile Barbados Other 12464 30 30 0.4558
Barbados-Mobile C and W Barbados 12462 30 30 0.4337
Barbados-Mobile Digicel Barbados 124682 30 30 0.3708
Barbados-Mobile Digicel Barbados 12465 30 30 0.3708
bdwithe 8801 30 30 0.03125
Belarus 375 30 30 0.4265
Belgium 32 30 30 0.0488
Belgium [Base] 324 30 30 0.5254
Belize 501 30 30 0.4464
Belize-Mobile 5016 30 30 0.4596
Benin 229 30 30 0.3526
Benin-Mobile 22990 30 30 0.4128
Benin-Mobile 22997 30 30 0.4128
Benin-Mobile 22993 30 30 0.4128
Benin-Mobile 22995 30 30 0.4128
Bermuda 1441 30 30 0.1099
Bhutan 975 30 30 0.2292
Bhutan Mobile 97517 30 30 0.3197
Bolivia 591 30 30 0.2338
Bolivia Mobile 5917 30 30 0.2251
Bolivia-Equal Access 5914 30 30 0.1214
Bolivia-Equal Access 5912 30 30 0.1214
Bolivia-Equal Access 5915 30 30 0.1214
Bolivia-Equal Access 5913 30 30 0.1214
Bosnia-Airaba 3874 30 30 0.2983
Bosnia-Airaba 3875 30 30 0.2983
Bosnia-Airaba 3873 30 30 0.2983
Bosnia-Herzegovina 387 30 30 0.2755
Bosnia-Herzegovina Mobile 3876 30 30 0.492
Botswana 267 30 30 0.3506
Brazil 55 30 30 0.0646
Brazil Mobile 558 30 30 0.4718
Brazil Mobile 553 30 30 0.4598
Brazil Mobile 556 30 30 0.4718
Brazil Mobile 559 30 30 0.4718
Brazil Mobile 554 30 30 0.4718
Brazil Mobile 557 30 30 0.4718
Brazil Mobile 552 30 30 0.4598
Brazil Mobile 555 30 30 0.4718
Brazil-Mobile 5512 30 30 0.4718
Brazil-Mobile 5515 30 30 0.4718
Brazil-Mobile 5518 30 30 0.4718
Brazil-Mobile 5513 30 30 0.4718
Brazil-Mobile 5516 30 30 0.4718
Brazil-Mobile 5519 30 30 0.4718
Brazil-Mobile 5511 30 30 0.4718
Brazil-Mobile 5514 30 30 0.4718
Brazil-Mobile 5517 30 30 0.4718
British Indian Ocean Territory 246 30 30 1.5091
British Virgin Is. 1284 30 30 0.227
British Virgin Is.-Mobile C and W BVI 12844 30 30 0.3619
British Virgin Is.-Mobile C and W BVI 12845 30 30 0.3619
Brunei 673 30 30 0.084
Brunei-Mobile 6738 30 30 0.0809
Bulgaria 359 30 30 0.0514
Bulgaria-Mobile BTC 35987 30 30 0.6775
Bulgaria-Mobile Globul 35989 30 30 0.6053
Bulgaria-Mobile Mobilkom 35948 30 30 0.4579
Bulgaria-Mobile Mobiltel 35988 30 30 0.497
Bulgaria-Sofia 3592 30 30 0.047
Bulgaria-Special Services 1 35990033 30 30 0.8738
Bulgaria-Special Services 2 35990034 30 30 0.9792
Bulgaria-Special Services 3 35990035 30 30 1.049
Burkina Faso 226 30 30 0.2916
Burkina Faso-Mobile 22678 30 30 0.3677
Burkina Faso-Mobile 22670 30 30 0.3677
Burkina Faso-Mobile 22676 30 30 0.3677
Burundi 257 30 30 0.2018
Burundi-Mobile 257788 30 30 0.3785
Burundi-Mobile 2577958 30 30 0.3785
Burundi-Mobile 257766 30 30 0.3785
Burundi-Mobile 2577956 30 30 0.3785
Burundi-Mobile 2577959 30 30 0.3785
Burundi-Mobile 257777 30 30 0.3785
Burundi-Mobile 2577957 30 30 0.3785
Burundi-Mobile 257799 30 30 0.3785
Burundi-Mobile 2572955 30 30 0.3785
Cambodia 855 30 30 0.1596
Cambodia-Mobile 85512 30 30 0.1596
Cambodia-Mobile 85518 30 30 0.1596
Cambodia-Mobile 85592 30 30 0.1596
Cambodia-Mobile 85515 30 30 0.1596
Cambodia-Mobile 85599 30 30 0.1596
Cambodia-Mobile 85511 30 30 0.1596
Cambodia-Mobile 85516 30 30 0.1596
Cambodia-Mobile 85591 30 30 0.1596
Cambodia-Phnom Phen 85523 30 30 0.1596
Cameroon 237 30 30 0.1752
Cameroon Mobile 2377 30 30 0.4421
Cameroon Mobile 2379 30 30 0.3072
Cameroon-Mobile MTN 2374 30 30 0.4421
Cameroon-Mobile MTN 2375 30 30 0.4421
Cameroon-Mobile Orange 2376 30 30 0.3072
Canada 1 30 30 0.0355
Canada-Canada NPAS 519 705 807 1519 30 30 0.048
Canada-Canada NPAS 519 705 807 1807 30 30 0.048
Canada-Canada NPAS 519 705 807 1705 30 30 0.048
Canada-NPA 867 1867 30 30 0.2609
Canada-WITH NPA-S 1514 30 30 0.0325
Canada-WITH NPA-S 1226 30 30 0.0325
Canada-WITH NPA-S 1604 30 30 0.0325
Canada-WITH NPA-S 1709 30 30 0.0325
Canada-WITH NPA-S 1289 30 30 0.0325
Canada-WITH NPA-S 1778 30 30 0.0325
Canada-WITH NPA-S 1416 30 30 0.0325
Canada-WITH NPA-S 1819 30 30 0.0325
Canada-WITH NPA-S 1902 30 30 0.0325
Canada-WITH NPA-S 1613 30 30 0.0325
Canada-WITH NPA-S 1250 30 30 0.0325
Canada-WITH NPA-S 1306 30 30 0.0325
Canada-WITH NPA-S 1780 30 30 0.0325
Canada-WITH NPA-S 1418 30 30 0.0325
Canada-WITH NPA-S 1450 30 30 0.0325
Canada-WITH NPA-S 1905 30 30 0.0325
Canada-WITH NPA-S 1506 30 30 0.0325
Canada-WITH NPA-S 1204 30 30 0.0325
Canada-WITH NPA-S 1600 30 30 0.0325
Canada-WITH NPA-S 1647 30 30 0.0325
Canada-WITH NPA-S 1403 30 30 0.0325
Canada-WITH NPA-S 1438 30 30 0.0325
Cape Verde 238 30 30 0.3996
Cape Verde-Mobile 2389 30 30 0.5568
Cayman Is. 1345 30 30 0.1548
Cayman Is.-Mobile Digicel Cayman 1345623 30 30 0.3002
Central African Rep. 236 30 30 0.7793
Chad 235 30 30 0.2702
Chad-Mobile Celtel II 2356 30 30 0.2508
Chad-Mobile Millicom II 2359 30 30 0.2702
Chile 56 30 30 0.0579
Chile-Easter Is. 56322100 30 30 0.9094
Chile-Easter Is. 5632255 30 30 0.9094
Chile-Easter Is. 5632100 30 30 0.9094
Chile-Easter Is. 563255 30 30 0.9094
Chile-Mobile 569 30 30 0.437
Chile-Rural 562 30 30 0.0442
Chile-Rural 564 30 30 0.0442
Chile-Rural 563 30 30 0.0442
Chile-Rural 565 30 30 0.0442
Chile-Rural 567 30 30 0.0442
Chile-Rural 566 30 30 0.0442
Chile-Southern Chile 5667 30 30 0.3974
China 86 30 30 0.0416
Colombia 57 30 30 0.096
Colombia Mobile 573 30 30 0.2268
Colombia-Mobile Avantel 5735 30 30 0.1073
Colombia-Mobile Comcel II 5731 30 30 0.2455
Colombia-Santa Marta 575436 30 30 0.061
Comoros 269 30 30 0.8354
Comoros-Mobile Comoros 2693 30 30 0.8354
Congo 242 30 30 0.247
Congo D.R.C. Zaire 243 30 30 0.564
Congo D.R.C. Zaire-Mobile 24385 30 30 0.552
Congo D.R.C. Zaire-Mobile 24389 30 30 0.552
Congo D.R.C. Zaire-Mobile 24381 30 30 0.552
Congo D.R.C. Zaire-Mobile 24386 30 30 0.552
Congo D.R.C. Zaire-Mobile 2439 30 30 0.552
Congo D.R.C. Zaire-Mobile 24384 30 30 0.552
Congo D.R.C. Zaire-Mobile 24388 30 30 0.552
Congo D.R.C. Zaire-Mobile 24378 30 30 0.552
Congo-Mobile 24242 30 30 0.2537
Congo-Mobile 24299 30 30 0.2537
Congo-Mobile 2425 30 30 0.2537
Congo-Mobile 24241 30 30 0.2537
Congo-Mobile 2426 30 30 0.2537
Cook Is. 682 30 30 1.3349
Cook Is.-Mobile 6825 30 30 1.277
Cook Is.-Mobile 6827 30 30 1.277
Costa Rica 506 30 30 0.1025
Costa Rica Mobile 5068 30 30 0.1092
Costa Rica-Mobile 5063 30 30 0.1092
Cote D-Ivoire 225 30 30 0.378
Cote D-Ivoire-Mobile Moov 22501 30 30 0.3341
Cote D-Ivoire-Mobile Moov 22502 30 30 0.3341
Cote D-Ivoire-Mobile Mtn 22504 30 30 0.3341
Cote D-Ivoire-Mobile Mtn 22505 30 30 0.3341
Cote D-Ivoire-Mobile Mtn 22506 30 30 0.3341
Cote D-Ivoire-Mobile Orange 22507 30 30 0.4342
Cote D-Ivoire-Mobile Orange 22508 30 30 0.4342
Cote D-Ivoire-Mobile Orange 22509 30 30 0.4342
Croatia 385 30 30 0.0566
Croatia-Mobile HT 98 99 38598 30 30 0.4046
Croatia-Mobile HT 98 99 38599 30 30 0.4046
Croatia-Mobile Tele2 38595 30 30 0.4046
Croatia-Mobile Vipnet 91 38591 30 30 0.4046
Croatia-Mobile Vipnet 91 38592 30 30 0.4046
Cuba 53 30 30 1.416
Cyprus 357 30 30 0.0466
Cyprus Mobile 3579 30 30 0.0864
Czech Rep.-Mobile 4207 30 30 0.365
Czech Rep.-Mobile 4209 30 30 0.365
Czech Rep.-Mobile 4206 30 30 0.365
Czech Rep.-Prague 4202 30 30 0.0444
Czech Republic 420 30 30 0.048
Denmark 45 30 30 0.0426
Denmark-Mobile Hi3G 453 30 30 0.3936
Denmark-Mobile Sonofon 456 30 30 0.3492
Denmark-Mobile Sonofon 45318 30 30 0.3492
Denmark-Mobile Sonofon 455 30 30 0.3492
Denmark-Mobile Sonofon 454 30 30 0.3492
Denmark-Mobile Sonofon 452 30 30 0.3492
Denmark-Mobile TDC II 4530 30 30 0.3533
Denmark-Mobile TDC II 4540 30 30 0.3533
Denmark-Mobile TDC II 4520 30 30 0.3533
Denmark-Mobile TDC II 4523 30 30 0.3533
Denmark-Mobile TDC II 4560 30 30 0.3533
Denmark-Mobile TDC II 4521 30 30 0.3533
Denmark-Mobile TDC II 4524 30 30 0.3533
Denmark-Mobile TDC II 4551 30 30 0.3533
Denmark-Mobile TDC II 4561 30 30 0.3533
Denmark-Mobile TDC II 4522 30 30 0.3533
Denmark-Mobile TDC II 4525 30 30 0.3533
Denmark-Mobile Tele2 4526 30 30 0.4253
Denmark-Mobile Tele2 4529 30 30 0.3533
Denmark-Mobile Tele2 4527 30 30 0.4253
Denmark-Mobile Tele2 4528 30 30 0.4253
Djibouti Mobile 253 30 30 0.6881
Djibouti-Mobile 25383 30 30 0.7934
Djibouti-Mobile 25381 30 30 0.7934
Djibouti-Mobile 25382 30 30 0.7934
Dominica 1767 30 30 0.1349
East Timor 670 30 30 0.9797
East Timor-Mobile 6707 30 30 0.9797
Ecuador 593 30 30 0.2292
Ecuador Mobile 5939 30 30 0.4286
Ecuador Mobile 5938 30 30 0.4286
Egypt 20 30 30 0.0714
Egypt Mobile 201 30 30 0.0714
El Salvador 503 30 30 0.1968
Equatorial Guinea 240 30 30 0.4596
Equatorial Guinea-Mobile 2402 30 30 0.457
Equatorial Guinea-Mobile 2405 30 30 0.457
Eritrea 291 30 30 0.552
Eritrea-Mobile 2917 30 30 0.5496
Estonia 372 30 30 0.0596
Estonia-Code 372-70 372531 30 30 1.23
Estonia-Code 372-70 37270 30 30 1.23
Estonia-Mobile 3725 30 30 0.4596
Estonia-Mobile Roaming 3725508 30 30 0.6948
Ethiopia 251 30 30 0.3333
ETHIOPIA-Addis Ababa 25111 30 30 0.33333
Falkland Is. 500 30 30 0.9835
Faroe Is. 298 30 30 0.252
Fiji 679 30 30 0.4474
Fiji Mobile 6799 30 30 0.5242
Finland 358 30 30 0.0631
Finland Mobile 3584 30 30 0.2594
Finland-Helsinki 3589 30 30 0.0566
Finland-Mobile Elisa III 3585 30 30 0.2594
France 33 30 30 0.05
France Mobile 336 30 30 0.3254
France-Mobile Orange 33633 30 30 0.2678
France-Mobile Orange 3367 30 30 0.2678
France-Mobile Orange 33632 30 30 0.2678
France-Mobile SFR 2 33601 30 30 0.2678
France-Mobile SFR 2 3361 30 30 0.2678
France-Mobile SFR 2 33636 30 30 0.2678
France-Mobile SFR 2 33603 30 30 0.2678
France-Mobile SFR 2 3362 30 30 0.2678
France-Mobile SFR 2 33634 30 30 0.2678
France-Mobile SFR 2 33609 30 30 0.2678
France-Mobile SFR 2 33635 30 30 0.2678
French Antilles 596 30 30 0.067
French Antilles-Mobile 596696 30 30 0.5491
French Antilles-Mobile Digicel 59669611 30 30 0.7776
French Antilles-Mobile Digicel 5966967 30 30 0.7776
French Antilles-Mobile Digicel 59669610 30 30 0.7776
French Antilles-Mobile Digicel 5966969 30 30 0.7776
French Guiana 594 30 30 0.1342
French Guiana Mobile 594694 30 30 0.6439
French Guiana-Mobile Digicel French Guiana 59469490 30 30 0.684
French Guiana-Mobile Digicel French Guiana 59469493 30 30 0.684
French Guiana-Mobile Digicel French Guiana 59469496 30 30 0.684
French Guiana-Mobile Digicel French Guiana 59469491 30 30 0.684
French Guiana-Mobile Digicel French Guiana 59469494 30 30 0.684
French Guiana-Mobile Digicel French Guiana 59469497 30 30 0.684
French Guiana-Mobile Digicel French Guiana 59469492 30 30 0.684
French Guiana-Mobile Digicel French Guiana 59469495 30 30 0.684
French Polynesia 689 30 30 0.4003
French Polynesia-Mobile 6897 30 30 0.5846
French Polynesia-Mobile 6892 30 30 0.5846
Gabon 241 30 30 0.48
Gambia 220 30 30 0.5556
Georgia 995 30 30 0.0864
Georgia-Mobile 9953 30 30 0.265
Georgia-Mobile 99577 30 30 0.265
Georgia-Mobile 99590 30 30 0.265
Georgia-Mobile 99555 30 30 0.265
Georgia-Mobile 99593 30 30 0.265
Georgia-Mobile Magti Comm 99595 30 30 0.265
Georgia-Mobile Magti Comm 99598 30 30 0.265
Georgia-Mobile Magti Comm 99599 30 30 0.265
Georgia-Tblisi 99532 30 30 0.0701
Germany 49 30 30 0.044
Germany Mobile 491 30 30 0.3761
Germany-Mobile Personal Numbers 700 70 497 30 30 0.3758
Germany-VOIP Access 4932 30 30 0.0706
Ghana 233 30 30 0.1397
Ghana-Mobile 23320 30 30 0.3084
Ghana-Mobile 23328 30 30 0.3084
Ghana-Mobile 23324 30 30 0.3084
Ghana-Mobile 23327 30 30 0.3084
Gibraltar 350 30 30 0.0845
Gibraltar-Mobile 35054 30 30 0.6185
Gibraltar-Mobile 35058 30 30 0.6185
Gibraltar-Mobile 35056 30 30 0.6185
Gibraltar-Mobile 35057 30 30 0.6185
Greece 30 30 30 0.0457
Greece-Athens 3021 30 30 0.0457
Greece-Mobile 30694 30 30 0.354
Greece-Mobile 30693 30 30 0.354
Greece-Mobile 30695 30 30 0.354
Greece-Mobile code 699 30699 30 30 0.4855
Greece-Mobile Cosmote 30697 30 30 0.329
Greece-Mobile Cosmote 30698 30 30 0.329
Greece-Mobile Roaming 3069350 30 30 0.4512
Greece-Thessaloniki 30231 30 30 0.0457
Greenland 299 30 30 1.2113
Greenland-Mobile 29949 30 30 0.9806
Greenland-Mobile 2995 30 30 0.9806
Grenada 1473 30 30 0.2042
Grenada Mobile 14734 30 30 0.439
Grenada Mobile 14735 30 30 0.401
Grenada-Mobile Grenada Other 14734086 30 30 0.439
Grenada-Mobile Grenada Other 14734080 30 30 0.439
Guadeloupe 590 30 30 0.0552
Guadeloupe-Mobile 5906 30 30 0.617
Guam 1671 30 30 0.0498
Guantanamo-BAY 539 30 30 0.8686
Guatemala 502 30 30 0.2117
Guinea 224 30 30 0.4248
Guinea-Bissau 245 30 30 1.0585
Guinea-Mobile Areeba II 2246 30 30 0.4409
Guyana 592 30 30 0.624
Haiti 509 30 30 0.2902
Haiti-Mobile Digicel II 5096 30 30 0.4498
Haiti-Mobile Digicel II 5099 30 30 0.4498
Haiti-Mobile Digicel II 5097 30 30 0.4498
Haiti-Mobile Digicel II 5098 30 30 0.4498
Honduras 504 30 30 0.2947
Honduras-Mobile CELTEL 5049 30 30 0.3578
Honduras-Mobile Megatel 5043 30 30 0.3629
Hong Kong 852 30 30 0.0505
Hungary 36 30 30 0.0529
Hungary Mobile 3630 30 30 0.3086
Hungary Mobile 3670 30 30 0.3456
Hungary Mobile 3620 30 30 0.3444
Hungary-Budapest 361 30 30 0.0486
Iceland 354 30 30 0.042
Iceland-Mobile Corice 354375 30 30 1.8396
Iceland-Mobile IMC V 354388 30 30 0.5414
Iceland-Mobile IMC V 354630 30 30 0.5414
Iceland-Mobile IMC V 354389 30 30 0.5414
Iceland-Mobile IMC V 354650 30 30 0.5414
Iceland-Mobile NN 3543804 30 30 1.8396
Iceland-Mobile Og Vodafone V 354822 30 30 0.4886
Iceland-Mobile Og Vodafone V 354825 30 30 0.4886
Iceland-Mobile Og Vodafone V 354820 30 30 0.4886
Iceland-Mobile Og Vodafone V 354823 30 30 0.4886
Iceland-Mobile Og Vodafone V 3543 30 30 0.4886
Iceland-Mobile Og Vodafone V 3546 30 30 0.4886
Iceland-Mobile Og Vodafone V 354821 30 30 0.4886
Iceland-Mobile Og Vodafone V 354824 30 30 0.4886
Iceland-Mobile Telecom II V 35486 30 30 0.4296
Iceland-Mobile Telecom II V 35489 30 30 0.4296
Iceland-Mobile Telecom II V 354828 30 30 0.4296
Iceland-Mobile Telecom II V 35484 30 30 0.4296
Iceland-Mobile Telecom II V 35487 30 30 0.4296
Iceland-Mobile Telecom II V 354826 30 30 0.4296
Iceland-Mobile Telecom II V 354829 30 30 0.4296
Iceland-Mobile Telecom II V 35485 30 30 0.4296
Iceland-Mobile Telecom II V 35488 30 30 0.4296
Iceland-Mobile Telecom II V 354827 30 30 0.4296
Iceland-Mobile Telecom II V 35483 30 30 0.4296
Iceland-Mobile Zero Nine Null Niu V 354656 30 30 2.0449
Iceland-Mobile Zero Nine Null Niu V 3543803 30 30 2.0449
Iceland-Mobile Zero Nine Null Niu V 354655 30 30 2.0449
India 91 30 30 0.01666
India Mobile 919 30 30 0.01666
India Mobile BSNL 9194 30 30 0.01666
Indonesia 62 30 30 0.1111
Iran 98 30 30 0.2001
Iran Mobile 989 30 30 0.2001
Iran-Tehran II 9821 30 30 0.2001
Iraq 964 30 30 0.1085
Iraq-Baghdad 9641 30 30 0.0542
Iraq-Mobile 96473 30 30 0.2659
Iraq-Mobile 96478 30 30 0.2659
Iraq-Mobile 96475 30 30 0.2659
Iraq-Mobile Asiacell 96477 30 30 0.2186
Iraq-Mobile Oroscom 96479 30 30 0.2506
Ireland 353 30 30 0.0497
Ireland-Mobile II 35383 30 30 0.4421
Ireland-Mobile II 35387 30 30 0.4421
Ireland-Mobile II 35385 30 30 0.4421
Ireland-Mobile II 35386 30 30 0.4421
Ireland-Universal Access 353818 30 30 0.0507
Ireland-VOIP 35376 30 30 0.056
Israel 972 30 30 0.0469
Israel-Fixed network PALTEL 97242 30 30 0.4234
Israel-Fixed network PALTEL 97282 30 30 0.4234
Israel-Fixed network PALTEL 97292 30 30 0.4234
Israel-Fixed network PALTEL 97222 30 30 0.4234
Israel-Mobile 97252 30 30 0.1618
Israel-Mobile 97255 30 30 0.1618
Israel-Mobile 97258 30 30 0.1618
Israel-Mobile 97250 30 30 0.1618
Israel-Mobile 97253 30 30 0.1618
Israel-Mobile 97256 30 30 0.1618
Israel-Mobile 97251 30 30 0.1618
Israel-Mobile 97254 30 30 0.1618
Israel-Mobile 97257 30 30 0.1618
Israel-Mobile 9726 30 30 0.1618
Israel-Mobile Services 9721535 30 30 0.1718
Israel-Mobile Services 9721515 30 30 0.1718
Italy 39 30 30 0.044
Italy Mobile 393 30 30 0.4342
Italy-Mobile Intermatica 39319 30 30 0.7265
Italy-Mobile RFI 39313 30 30 0.6334
Italy-Mobile TIM 3934 30 30 0.3658
Italy-Mobile TIM 3937 30 30 0.3658
Italy-Mobile TIM 3935 30 30 0.3658
Italy-Mobile TIM 3938 30 30 0.3658
Italy-Mobile TIM 3933 30 30 0.3658
Italy-Mobile TIM 3936 30 30 0.3658
